Kenya Water Institute September 2025 Intake Now Open
The Kenya Water Institute (KEWI) is inviting applications for the September 2025 intake for programs offered at the Nairobi campus and satellite campuses in Chiakariga, Kitui, and Kisumu. The programs will be delivered through a blended learning model (online and in-person learning for practical-based courses). Applicants must indicate their preferred campus in the application form.
Available Programs and Requirements
Program Title | Minimum Requirements | Duration | Campus | Tuition Per Semester |
---|---|---|---|---|
Diploma in Water Engineering Technology (DWET) |
a) KCSE Mean Grade C- (minus) or KCE Division II with at least D (plain) in sciences. b) KCSE Mean Grade C- and Artisan Course Certificate from KEWI or equivalent. c) As determined by the Academic Board. |
Three years | Nairobi, Chiakariga, Kitui, Kisumu | Kshs. 31,300 |
Diploma in Water Resources Management Technology (DWRMT) | Same as above. | Three years | Nairobi, Kitui, Kisumu | Kshs. 31,300 |
Diploma in Irrigation and Drainage Engineering Technology (DIDET) | Same as above. | Three years | Chiakariga, Kisumu | Kshs. 31,300 |
Diploma in Wastewater and Sanitation Engineering Technology (DWSET) | Same as above. | Three years | Nairobi | Kshs. 31,300 |
Diploma in Water Laboratory Technology (DWLT) | KCSE Mean Grade C- and Artisan Course Certificate from KEWI or equivalent, or as determined by the Academic Board. | Three years | Nairobi | Kshs. 31,300 |
Diploma in Information Communication Technology (DICT) - KNEC | KCSE Mean Grade C- and above or equivalent as per KICD/KNQA standards. | Three years | Nairobi | Kshs. 31,300 |
Certificate in Water Engineering Technology (CWET) | KCSE Mean Grade D+ or Artisan Certificate from KEWI or equivalent. | Two years | Nairobi, Chiakariga, Kitui, Kisumu | Kshs. 30,000 |
Certificate in Water Resources Management Technology (CWRMT) | Same as above. | Two years | Nairobi, Kitui, Kisumu | Kshs. 30,000 |
Certificate in Irrigation and Drainage Engineering Technology (CIDET) | Same as above. | Two years | Chiakariga, Kisumu | Kshs. 30,000 |
Certificate in Wastewater and Sanitation Engineering Technology (CWSET) | Same as above. | Two years | Nairobi | Kshs. 30,000 |
Certificate in Water Laboratory Technology (CWLT) | Same as above. | Two years | Nairobi | Kshs. 30,000 |
Certificate in Information Communication Technology (CICT) - KNEC | KCSE Mean Grade D+ and above or equivalent as per KNQA standards. | Two years | Nairobi | Kshs. 30,000 |
Plumbing and Pipe Fitting (PPF) | KCSE Certificate or Basic Operator Course qualification or approved equivalent. | Two semesters | Nairobi, Chiakariga, Kitui, Kisumu | Kshs. 30,000 |
Water Operators Course (WOC) – Water Supply, Meter Reading, Wastewater Management | KCSE Certificate or Basic Operator Course qualification or approved equivalent. | Two semesters | Chiakariga, Kitui | Kshs. 30,000 |
Irrigation and Drainage Systems | KCSE Certificate or Basic Operator Course qualification or approved equivalent. | Two semesters | Chiakariga, Kitui | Kshs. 30,000 |
Drilling Operations and Management (DOM) | KCSE Mean Grade D, certificate in water/drilling-related field, or industry practice with at least 2 years’ experience. | 8 weeks | Nairobi | Kshs. 40,800 |
Mode of Application
Application forms can be obtained from Kenya Water Institute campuses in Nairobi South ‘C’, Chiakariga, Kitui, and Kisumu, or downloaded from the KEWI website. A non-refundable application fee of Kshs. 1,000 should be paid via Application Payment Process .
Completed applications should be addressed to:
Director, Kenya Water Institute, P.O. Box 60013-00200, Nairobi. Deadline: 29th August 2025.
📞 Contact:
Nairobi – 0722 207 757, 0735 392 06
Chiakariga – 0729 009 104
Kitui – 0707 566 395
🌍 Foreign students to add 20% on all charges.
💡 Persons with disability and female students are encouraged to apply.
0 Comments